Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| PVC and VCM production site in Wilhelmshaven | Westlake Corporation | Plastics | $3,171M – $4,290M | 6× – 7× | |
| Wilhelmshaven polyvinyl chloride and vinyl chloride monomer production site | Westlake Vinnolit GmbH & Co. KG, Westlake Corporation | Plastics | $130M – $175M | 4× – 5× | |
| SABIC’s European Petrochemicals business | Aequita SE & Co. KGaA | Plastics | $500M | 3× – 4× | |
| KWM Kunststoffe GmbH | ALB Management & Service GmbH | Plastics | $11.0M – $14.9M | 5× – 7× | |
| Sabic’s European olefins and polyolefins footprint | Velogy | Plastics | $621M – $840M | 5× – 7× | |
| PVC and VCM production site | Westlake Corporation | Plastics | $3,171M – $4,290M | 6× – 8× | |
| Wilhelmshaven plant | Westlake Corporation | Plastics | $210M – $285M | 5× – 7× | |
| Velogy | AEQUITA | Plastics | $205M | 9× – 12× | |
| Borouge Group International | Borouge, Borealis, Nova Chemicals | Plastics | $60,000M | 106.4× | |
| Borealis | XRG, OMV | Plastics | $38,000M – $45,000M | 7× – 8× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.