Dealert maps to the way deal professionals actually use transaction data — not the way a marketing site imagines they do.
Fairness opinions, vendor due diligence, and pitch comparables — without paying for a seat you only use twice a week.
| Deal ID | Target | Sector | EV | EV / EBITDA | Source |
|---|---|---|---|---|---|
| DLT-46211 | Bilfinger Industrial | Industrial Services | €212M | 7.8× | disclosed |
| DLT-46140 | Apleona Group | Facility Services | €4,100M | 9.2× | disclosed |
| DLT-46087 | GEA Process | Process Engineering | €180M | 8.4× | estimated |
| DLT-45992 | Bilfinger Engineering | Plant Engineering | €95M | 6.9× | disclosed |
| DLT-45918 | SPIE Deutschland | Technical Services | €340M | 8.1× | disclosed |
Source platform and bolt-on targets by sector and size, and study the sponsor's own precedent book in the same view.
| Deal ID | Target | Sector | Geo | EV | Source |
|---|---|---|---|---|---|
| DLT-44781 | Sysnet Global Solutions | Cybersecurity | IE | €680M | disclosed |
| DLT-44612 | Körber Supply Chain | Logistics SW | DE | €2,200M | disclosed |
| DLT-44598 | Refresco Group | Beverage Mfg. | NL | €8,500M | disclosed |
| DLT-44520 | Catalent (carve-out) | Pharma Services | BE | €720M | estimated |
| DLT-44471 | Endeavour Mining (P) | Mining | UK | £3,100M | disclosed |
Benchmark valuations, watch your sector, and track adjacent players' M&A activity in real time.
| Deal ID | Target | Sector | EV | EV / EBITDA | Source |
|---|---|---|---|---|---|
| DLT-45120 | Welch's Frozen | Frozen Foods | $310M | 10.1× | estimated |
| DLT-45089 | Calbee NA | Snacks | $510M | 11.4× | disclosed |
| DLT-45044 | Wellness Pet Co. | Pet Food | $1,800M | 13.5× | disclosed |
| DLT-44980 | Olipop | Functional Bev. | $390M | n/m | disclosed |
| DLT-44912 | Vital Farms | Specialty Eggs | $880M | 9.8× | disclosed |
Build defensible market maps and valuation references for client deliverables — every figure cited and dated.
| Deal ID | Target | Sector | EV | EV / EBITDA | Source |
|---|---|---|---|---|---|
| DLT-44120 | Avast plc | Endpoint Security | £6,200M | 9.0× | disclosed |
| DLT-44095 | Darktrace | Cybersecurity | £4,250M | 12.1× | disclosed |
| DLT-44002 | Aveva Group | Industrial SW | £9,500M | 24.5× | disclosed |
| DLT-43890 | Sage People (carve) | HR SaaS | £420M | 6.5× | estimated |
| DLT-43781 | Adyen (PIPE) | Payments | €1,000M | n/m | disclosed |
Free tier covers the last 3 years across all sectors. No card. Sign in via SSO or email.
Create free account