Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Saipem | Subsea7 | Oil Drilling - Offshore | $3,655M – $4,945M | 5× – 7× | |
| Transocean | Equinor | Oil Drilling - Offshore | $1,000M | 4× – 5× | |
| Aurora Saltfjord, Aurora Sandefjord | DOF Group ASA | Oil Drilling - Offshore | $100M | 7× – 8× | |
| Enhanced Well Technologies Group AS | Expro Group Holdings N.V. | Oil Drilling - Offshore | $215M | 4× – 5× | |
| Helix Energy Solutions Group, Inc. | Hornbeck Offshore Services, Inc. | Oil Drilling - Offshore | $1,650M – $1,950M | 6× – 7× | |
| 7th generation drillship | Saipem | Oil Drilling - Offshore | $245M | 5× – 6× | |
| PT Vista Maritim Asia | PT Petrosea Tbk | Oil Drilling - Offshore | $60.0M – $72.0M | 7× – 8× | |
| PT Vista Maritim Asia | Petrosea | Oil Drilling - Offshore | $50.0M – $60.0M | 6× – 7× | |
| Deep Value Driller | Saipem | Oil Drilling - Offshore | $8,200M – $9,800M | 5× – 6× | |
| SOFEC, Inc. | MODEC, Inc. | Oil Drilling - Offshore | $0.0M – $20.0M | 7× – 8× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.