Search recent transactions where the target is based in Iran. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Chinese-made shoulder-fired air defence missile systems | Undisclosed | Arms & Ammunitions Manufacturing | $65.0M | 5× – 7× | |
| شرکت رایمون سورین پمپ | هلدینگ سرمایهگذاری صنایع نانوتک آینده (صنتا) | Oil Related Equipment | $6.5M – $8.0M | 6× – 7× | |
| تپسی | گلرنگ | Taxis & Limousines | $75.0M – $90.0M | 7× – 8× | |
| گروه دیجیکالا | همراه اول | Internet & Mail Order Department Stores | $320M – $380M | 10× – 12× | |
| Raymon Surin Pump Company | Nanotech Future Industrial Holding | Oil Related Equipment | $5.0M – $6.0M | 5× – 6× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.