Search recent transactions where the target is based in Greece. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Chipita | Mondelēz | Dairy Products | $2,000M | 27× – 36× | |
| Sport Vision Greece | Cosmos Sport | Sports & Outdoors Retailers | $14.0M – $19.0M | 5× – 7× | |
| Deal Insurance | Mega Brokers | Insurance Brokers | $3.0M – $4.0M | 5× – 7× | |
| VEV | Jolt Capital, Tesi | Passenger Transportation, Ground & Sea (NEC) | $4,000M | 9× – 12× | |
| Entersoftone | Hg | Enterprise Software | $642M – $868M | 12× – 16× | |
| EnterSoftone (ES1) | HgCapital Trust plc, Hg Genesis Fund | Enterprise Software | $133M | 22× – 28× | |
| ENTERSOFTONE (ES1) | Hg | Enterprise Software | $1,078M | 19× – 25× | |
| Attikos Ouranos | Highgate, Eternam | Hotels & Motels | $30.5M | 101.3× | |
| FG Europe | Beijer Ref | Diversified Industrial Goods Wholesale | $8.5M | 1× – 1× | |
| Kymora | IDEAL Holdings | Department Stores (NEC) | $127M | 4× – 6× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.