Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| OSHEE Polska S.A. | MidEuropa | Energy Drinks | $55.2M – $74.8M | 8× – 11× | |
| 东鹏饮料 | 加华资本 | Energy Drinks | $13,000M | 18× – 21× | |
| Alani Nu | Celsius | Energy Drinks | $842M – $1,139M | 11× – 15× | |
| Alani Nu LLC | Celsius Holdings | Energy Drinks | $1,800M | 15× – 17× | |
| Alani Nu | Celsius Holdings, Inc. | Energy Drinks | $1,800M | 15× – 17× | |
| Alani Nutrition | Celsius Holdings | Energy Drinks | $1,800M | 18× – 21× | |
| Bullet brand assets | Champion Breweries Plc | Energy Drinks | $18.0M – $21.0M | 7× – 8× | |
| Yerbae Brands Corp. | Safety Shot, Inc. | Energy Drinks | $28.0M – $34.0M | 10× – 12× | |
| Chill & Inhle Beverages | Alterra Capital Partners, Private Equity Consortium | Energy Drinks | $43.0M – $58.0M | 6× – 8× | |
| RISE Brewing Co. | UPTIME Energy | Energy Drinks | $90.0M – $105M | 12× – 14× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.