Search recent transactions where the target is based in Zimbabwe. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Caledonia Mining Services (Private) Limited | CrossBoundary Energy Holdings | Photovoltaic Solar Systems & Equipment | $22.4M | 7× – 8× | |
| Caledonia Mining Services | CrossBoundary Energy Holdings | Photovoltaic Solar Systems & Equipment | $22.4M | 5× – 7× | |
| A.F Philips (Pvt) Ltd | Undisclosed | Investment Holding Companies (NEC) | $1.0M – $1.2M | 4× – 5× | |
| Lake Harvest | Mvuvi Holdings | Aquaculture | $55.0M – $70.0M | 6× – 7× | |
| medium sized engineering and manufacturing firm | Lloyd Corporate Capital | Construction & Engineering (NEC) | $16.0M – $20.0M | 5× – 6× | |
| NicozDiamond Insurance | National Social Security Authority | Reinsurance (NEC) | $7.0M | 4× – 5× | |
| Credit Insurance Zimbabwe (Credsure) | Zimre Holdings Limited | Property & Casualty Insurance (NEC) | $2.0M | 6× – 7× | |
| Hippo Valley Estates | Tongaat-Hulett | Sugarcane Farming | $0.0M | 5× – 7× | |
| Hippo Valley Estates Limited | Tongaat-Hulett | Sugarcane Farming | $36.0M | 5× – 7× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.