Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| EnviroServe | Clean Harbors, Inc | Waste Management, Disposal & Recycling Services | $470M | 8× – 11× | |
| Chambers Equity Financial | Clean Harbors | Waste Management, Disposal & Recycling Services | $338M | 7× – 9× | |
| Clean Earth | Undisclosed | Waste Management, Disposal & Recycling Services | $332M – $442M | 6× – 8× | |
| ES&H | Clean Harbors, Inc. | Waste Management, Disposal & Recycling Services | $305M | 3× | |
| Boston Green Company | Brookside Capital Partners | Waste Management, Disposal & Recycling Services | $60.0M – $75.0M | 9× – 10× | |
| Boston Green | Fort Point Capital | Waste Management, Disposal & Recycling Services | $120M – $145M | 9× – 11× | |
| Excel TSD | Amlon Group | Waste Management, Disposal & Recycling Services | $45.0M – $54.0M | 8× – 9× | |
| Texas Tree Removal, Dumpster Rental, Crane Service Business | Undisclosed | Waste Management, Disposal & Recycling Services | $4.0M – $4.6M | 4× – 5× | |
| Innovative Recycling Technologies | Arcwood Environmental | Waste Management, Disposal & Recycling Services | $45.0M – $54.0M | 8× – 9× | |
| Terra Nova Solutions | Clean Harbors, Inc. | Waste Management, Disposal & Recycling Services | $135M – $160M | 9× – 11× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.