Search recent transactions where the target is based in Vietnam. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Tập đoàn TNT | Chứng khoán SBS | Diversified Industrial Goods Wholesale | $30.2M – $40.8M | 6× – 8× | |
| Taseco Airs | Sojitz Corporation | Travel Agents | $10.6M – $14.4M | 5× – 7× | |
| DongThap BMC | Vinaconex | Construction Material Processing | $7.0M – $9.0M | 5× – 7× | |
| Công ty TNHH Ngôi nhà Mega | Công ty TNHH Đầu tư và Phát triển Bất động sản Nova Tân Gia Phát, CTCP Dịch vụ Thương mại Đầu tư Thiên Hà | Residential Real Estate Rental & Development | $230M | 40× – 40× | |
| CTCP Amata Township Long Thành | Công ty TNHH Đầu tư Long Thành Riverside | Industrial Real Estate Rental & Development | $228M | 7× – 9× | |
| Phuong Nam Culture Joint Stock Company | Tan Luc Mien Nam Trading Service One Member Limited Liability Company, owned 100% by Thien Long Group | Newspaper Publishing | $2.4M – $3.2M | 5× – 6× | |
| Lenger Seafoods Vietnam | Corporación Empresarial Congalsa | Commercial Fishing | $8.0M | 11× – 14× | |
| Mía Đường Cao Bằng | TH Group | Sugarcane Farming | $0.0M | 5× – 6× | |
| CTCP Mia Duong Cao Bang (Cabasu) | Cong ty TNHH Mia duong Nghe An (Nasu), TH Group | Sugarcane Farming | $55.0M | 5× – 7× | |
| Phuong Nam Culture Joint Stock Company (PNC) | Evertrust | Book & Magazine Retailers | $10.2M – $13.8M | 5× – 7× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.