Search recent transactions where the target is based in Uzbekistan. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| MobiUz | McKim and Company, JVR Enterprises | Wireless Telecommunications Services (NEC) | $351M | 6× – 9× | |
| National Investment Fund of the Republic of Uzbekistan | Undisclosed | Investment Holding Companies (NEC) | $700M | 10× – 14× | |
| North Ustyurt production sharing agreement | bp | Oil Exploration & Production - Onshore | $85.0M – $115M | n/m | |
| Asakabank | European Bank for Reconstruction and Development | Corporate Banks | $95.0M | 6× – 7× | |
| UzNIF | Franklin Templeton | Closed End Funds | $0.0M | 7× – 8× | |
| UzNIF | BlackRock, Franklin Resources, Redwheel, Allan & Gill Gray Foundation | Closed End Funds | $300M | 11× – 13× | |
| FIRMMIT | BIGBANG Angels | Agriculture Support Services | $0.3M | 6× – 7× | |
| SamAuto | Anadolu Isuzu | Auto & Truck Manufacturers (NEC) | $0.0M | 5× – 5× | |
| Hektaş Asia LLC | Umman Yatırım Otoritesi (OIA) and Özbekistan Hükümeti | Life Insurance | $24.9M | 8× – 9× | |
| BILLZ | TBC Bank Group | Financial Technology (Fintech) (NEC) | $9.0M | 10× – 12× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.