Recent transactions classified within the Utilities sector. Use the table below as a starting point for sector mapping or precedent work.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Clean & Green Recycling Corporation, ClearFlo Technologies and EnviroTec | Reworld | Water & Related Utilities (NEC) | $18.0M – $24.0M | 6× – 8× | |
| Wolcott Water Systems, Inc. | Psalm of Life Capital LLC, Sutherland Capital/Missouri Rural Investment Fund | Water & Related Utilities (NEC) | $14.0M – $19.0M | 5× – 7× | |
| IBG HydroTech GmbH | SEVEST Management GmbH | Sewage Treatment Facilities | $12.5M – $16.9M | 6× – 8× | |
| EPC Power | Flex | Electric Utilities (NEC) | $4,400M | 23× – 28× | |
| Momentum Midstream | Williams | Natural Gas Distribution | $5,500M | 9× – 12× | |
| Visu-Sewer | Fort Point Capital | Sewage Treatment Facilities | $49.0M – $66.0M | 6× – 8× | |
| Flow Water Services | Centurion Group | Water Supply & Irrigation Systems | $76.0M | 5× – 7× | |
| IBG HydroTech | SEVEST | Sewage Treatment Facilities | $18.7M – $25.3M | 6× – 8× | |
| Ruakura Energy | Tainui Group Holdings | Electric Utilities (NEC) | $60.0M | 38× – 40× | |
| Southeastern Pond Management | Reynolda Equity Partners | Water & Related Utilities (NEC) | $9.5M – $12.9M | 6× – 7× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.