Search recent transactions where the target is based in Ukraine. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Six solar plants | Kyivstar Group Ltd. | Photovoltaic Solar Systems & Equipment | $3,726M – $4,968M | 6× – 8× | |
| Six solar power plants | Kyivstar Group Ltd. | Photovoltaic Solar Systems & Equipment | $80.8M | 1× – 1× | |
| Six solar power plants | Kyivstar | Photovoltaic Solar Systems & Equipment | $80.8M | 6× – 8× | |
| Ukrainian Defense Forces | Saab | Arms & Ammunitions Manufacturing | $0.0M | 7× – 9× | |
| ISP SHTORM LLC | Kyivstar | Internet Service Providers | $11.0M – $13.0M | 5× – 6× | |
| Tabletki.ua | Kyivstar Group Ltd. | Telemedicine Services | $160M | 6× – 7× | |
| E-wings | Uklon | Inter-Modal Passenger Transportation | $2.2M | 7× – 8× | |
| Uklon, Tabletki | VEON Ltd | Wireless Telecommunications Services (NEC) | $2,000M – $2,400M | 5× – 6× | |
| Shtorm | Kyivstar | Internet Service Providers | $9.0M – $10.8M | 5× – 6× | |
| Bank Lviv | Credit Agricole Ukraine | Retail & Mortgage Banks | $60.0M – $72.0M | 5× – 6× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.