Search recent transactions where the target is based in Turkey. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Horzum A.Ş., Aydın Teknik A.Ş. | Pasinex Resources Limited | Zinc Ore Mining | $0.0M | 0× | |
| Playable Factory | Tamatem | Advertising & Marketing (NEC) | $24.7M – $33.4M | 9× – 12× | |
| Turkish Bank A.Ş. | Freedom Holding Corp. | Banks (NEC) | $4.3M – $5.7M | n/m | |
| ISS Türkiye | ISS | Cleaning Services | $0.0M | 5× – 6× | |
| Horzum Maden Arama ve İşletme A.Ş., Aydın Teknik Madencilik ve İnşaat Sanayi ve Ticaret A.Ş. | Pasinex Resources Limited | Metals & Mining | $2.6M | n/m | |
| Ykp | Azimut | Mutual Funds (NEC) | $900M – $1,200M | 9× – 12× | |
| Uluğ Enerji | IFC, Proparco | Electric Utilities (NEC) | $170M – $230M | 9× – 11× | |
| Copler gold mine | Cengiz Holdings | Gold Mining | $1,381M | 5× – 7× | |
| Battery assembly plant | Hyundai Motor Türkiye | Automotive Batteries | $55.0M | 18× – 24× | |
| Turkish Bank | Freedom Holding Corp. | Banks (NEC) | $300M | 6× – 8× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.