Recent Toys & Games Retailers M&A deals
These are recent M&A deals we’ve tracked in Toys & Games Retailers. You can click into any transaction for full details, then build valuation comps or pipeline views directly in the Dealert platform.
In total, Dealert has recorded 27 deals in this market segment.
For continuous monitoring and email alerts on new transactions, use our M&A deal tracker or sign up to search the full database with deeper filters.
Latest verified deals in Toys & Games Retailers 27 deals in total
Access full databaseShowing up to 10 of the most recent transactions in this slice. Inside Dealert you can apply additional filters (size, buyer type, multiples) and export the full set into Excel.
| Target | Buyer / Investor | Industry | Deal type | Country | Year | |
|---|---|---|---|---|---|---|
| View deal | 布鲁可 | 君联资本 | Leisure Products | Public-to-Private (P2P) | China | 2025 |
| View deal | Letsvan | 量子之歌 | Leisure Products | Buyout | China | 2025 |
| View deal | 株式会社ルルアーク | オリックス株式会社 | Leisure Products | Other Private Equity | Japan | 2024 |
| View deal | The Elefant | Venture Catalysts | Other | Seed Stage | India | 2024 |
| View deal | WeCool Toys | Paladone | Other | Merger | United States of America | 2023 |
| View deal | Kaliber Global | Ad Populum | Other | Other | United States of America | 2023 |
| View deal | ACGBOX | Ventech China | Food & Drug Retailing | Series A | China | 2023 |
| View deal | 3S GmbH & Co. KG and SolRide Inc. | econvy Holding GmbH | Other | Corporate VC | Other | 2023 |
| View deal | Gutter Games Limited | Perch | Leisure Products | Late-Stage VC | United Kingdom | 2023 |
| View deal | Uncle Milton Industries | KCB Management LLC | Household Goods | Seed Stage | United States of America | 2023 |
This is only a subset of the available deals. For full history, more filters, and exports, use the main search inside Dealert.
Turn this view into an always-on alert
Use our M&A deal tracker to save this segment as a tracker. Set your criteria once, and get new matching deals by email daily, weekly, or monthly.
Set up a tracker for Toys & Games Retailers