Search recent transactions where the target is based in Togo. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Banque Populaire pour l’Epargne et le Crédit | Sunu Assurance | Banks (NEC) | $18.0M – $23.0M | 6× – 7× | |
| BPEC | SUNU Group | Banks (NEC) | $30.0M – $36.0M | 6× – 7× | |
| SOCIETE TOGOLAISE DE DISTRIBUTION DE GAZ (SODIGAZ) | Promoters and majority shareholders of SODIGAZ | Natural Gas Distribution | $18.0M – $21.6M | 6× – 7× | |
| Banque Populaire pour l’Epargne et le Crédit | Cauris Management | Microfinancing | $1.5M – $2.0M | 5× – 7× | |
| Ibis Hotel – Lomé Centre | Cauris Investment Fund | Hotels & Motels | $7.6M – $10.3M | 5× – 7× | |
| Atlantique Telecom Togo | Undisclosed | Wireless Telecommunications Services (NEC) | $52.0M – $70.0M | 5× – 6× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.