Transactions classified within the Telecommunications Services sub-sector. Sectors follow a structured hierarchy so filters and comparable sets stay reproducible.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| American Tower Corporation’s Canadian telecommunications tower business | Aurora Towers | Wireless Telecoms Service Providers | $200M – $270M | 15× – 20× | |
| Fiberhost, Inea | Deutsche Telekom | Wired Telecommunications Carriers | $1,064M | 6× – 8× | |
| Boost Mobile | Telstra | Wireless Telecommunications Services (NEC) | $115M – $155M | 6× – 8× | |
| Three | Vodafone | Wireless Telecommunications Services (NEC) | $18,000M | 4× – 5× | |
| Gamma Communications plc | Epiris GP III Limited, HarbourVest, Limewood Capital | Integrated Telecommunications Services (NEC) | $1,414M | 7.2× | |
| Cartesian | Bounteous | Integrated Telecommunications Services (NEC) | $83.0M – $112M | 7× – 9× | |
| American Tower Corporation’s Canadian telecommunications tower business | Aurora Towers, CVC DIF | Telecommunications Network Infrastructure | $135M – $183M | 15× – 20× | |
| MobiUz | McKim and Company, JVR Enterprises | Wireless Telecommunications Services (NEC) | $351M | 6× – 9× | |
| GP-Projekte Deutschland | DRFG Investment Group, Suntel Group | Telecommunications Network Infrastructure | $19.1M – $25.9M | 6× – 8× | |
| T-Mobile U.S. Inc. 800 MHz spectrum portfolio | Grain Management LLC | Wireless Telecommunications Services (NEC) | $2,900M | 18× – 24× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.