Search recent transactions where the target is based in Tajikistan. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Eskhata Bank Open Joint Stock Company | Asian Development Bank | Corporate Banks | $10.0M | 4× – 5× | |
| Tacom LLC | ZET Mobile Limited | Wireless Telecommunications Services (NEC) | $40.0M – $48.0M | 4× – 4× | |
| Coca-Cola bottling plant | EBRD | Renewable Energy Equipment & Services (NEC) | $45.0M | 7× – 8× | |
| Imon International, Schiever Tajikistan | EBRD | Banks (NEC) | $100M | 2× – 2× | |
| IMON International | European Bank for Reconstruction and Development, Netherlands Development Finance Company | Microfinancing | $6.5M | 7× – 8× | |
| Qairokkum Hydropower Plant | European Bank for Reconstruction and Development | Hydropower Equipment | $50.0M | 6× – 7× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.