Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| A&G 23 S.r.l. | Elor Holding Anonim Şirketi | Semiprecious Gem Stones | $1.4M – $1.9M | 5× – 6× | |
| North Carolina Granite Corporation | Polycor Inc. | Semiprecious Gem Stones | $52.0M – $62.0M | 6× – 7× | |
| Gasser Ravussin SA | Groupe Acrotec | Semiprecious Gem Stones | $24.0M – $28.0M | 9× – 10× | |
| Sinai Marble | Actis | Semiprecious Gem Stones | $42.0M | 6× – 7× | |
| Stettler Sapphire AG | Equita | Semiprecious Gem Stones | $90.0M – $105M | 8× – 9× | |
| Pure Diamonds Exploration Inc. | Pinetree Capital Ltd. | Semiprecious Gem Stones | $0.0M | n/m |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.