Search recent transactions where the target is based in Rwanda. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Gigawatt Global | Fortis Green Renewables Investment Management, AXIAN Energy | Renewable Energy Equipment & Services (NEC) | $4.0M – $4.8M | 7× – 8× | |
| Rwaza Hydropower Ltd | Fortis Green Renewables | Hydropower Equipment | $2.0M – $2.7M | 6× – 8× | |
| Gigawatt Global Rwanda Ltd | Fortis Green Renewables Investment Management, AXIAN Energy | Photovoltaic Solar Systems & Equipment | $12.0M – $15.0M | 9× – 10× | |
| Compagnie Generale De Banque (Cogebanque) Plc Limited | Equity Group Holdings Plc | Retail & Mortgage Banks | $38.6M | 6× – 7× | |
| Unguka Bank | LOLC Holdings Plc | Microfinancing | $28.0M – $36.0M | 7× – 8× | |
| Tigo Rwanda | The Group | Wireless Telecommunications Services (NEC) | $70.0M – $84.0M | 5× – 6× | |
| Rwanda | Arsenal | Travel Agents | $40.0M | 6× – 7× | |
| Airtel towers | IHS Holding Ltd | Telecommunications Network Infrastructure | $200M | 9× – 10× | |
| Banque Commerciale du Rwanda | I&M Bank Limited | Banks (NEC) | $96.0M – $115M | 7× – 8× | |
| Banque Commerciale du Rwanda | Actis | Banks (NEC) | $6.1M | 3× – 4× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.