Search recent transactions where the target is based in Russia. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| ООО Lotos Oteli | АО Start Invest | Luxury Hotels | $38.5M | 9× – 13× | |
| Metro AG Russian subsidiary | UK Torg RUS | Miscellaneous Specialty Retailers (NEC) | $84.1M – $114M | 5× – 6× | |
| АО "Авангард-Центр" | СЗ "Дом у Реки" | Residential Real Estate Rental & Development | $6.7M | n/m | |
| Radisson Blu Chelyabinsk Hotel | OOO OtelStroy | Hotels & Motels | $17.1M | 6× – 8× | |
| ООО ОтельСтрой | ООО ЦИУПС | Hotels & Motels | $17.7M | 4× – 5× | |
| Gorod 77 Group | X5 | Integrated Logistics Operators | $52.0M – $70.0M | 5× – 7× | |
| VKT | Х5 | Supermarkets & Convenience Stores | $45.0M – $54.0M | 5× – 5× | |
| Auto.ru | T-Bank | Auto Vehicles, Parts & Service Retailers (NEC) | $290M – $340M | 6× – 7× | |
| Auto.ru | T-Auto | Auto & Truck Wholesale | $0.0M | 7× – 8× | |
| JetLend | Undisclosed | Crowdfinancing & Crowdfunding | $6.3M | 6× – 7× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.