Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Erie Home | Leaf Home | Roofing Supplies | $251M – $339M | 7× – 9× | |
| Anthony C. Leonard Roofing, Bulldog Roofing | Skycrest Roof | Roofing Supplies | $40.0M – $50.0M | 7× – 8× | |
| Classic Roofing & Construction, John Hogan Roofing | Skyline Roofing Partners | Roofing Supplies | $22.0M – $27.0M | 7× – 8× | |
| PermaGroup Limited | Owner Venture Managers Ltd | Roofing Supplies | $35.0M – $45.0M | 8× – 10× | |
| Etruscan Gutters & Roofing, LLC | CID Capital | Roofing Supplies | $28.0M – $34.0M | 7× – 8× | |
| Doing It Right Roofing & Siding | Valor Exterior Partners | Roofing Supplies | $24.0M – $28.8M | 7× – 8× | |
| Dr. Roof | Skyline Roofing Partners | Roofing Supplies | $52.0M – $62.0M | 7× – 8× | |
| Classic Roofing & Construction and John Hogan Roofing | Skyline Roofing Partners | Roofing Supplies | $30.0M – $36.0M | 7× – 8× | |
| Southern Exteriors | Monomoy Capital Partners | Roofing Supplies | $92.0M – $124M | 6× – 8× | |
| SRS Distribution | Home Depot | Roofing Supplies | $18,250M | 18× – 24× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.