Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Whitestone REIT | Ares Management Corporation | Retail REITs | $1,700M | 11× – 14× | |
| six lifestyle malls | RL Commercial REIT, Inc. | Retail REITs | $190M | 12× – 16× | |
| First Capital REIT | KingSett Capital, Choice Properties | Retail REITs | $6,850M | 16× – 21× | |
| Paragon | CapitaLand Integrated Commercial Trust | Retail REITs | $850M – $1,150M | 15× – 21× | |
| Taubman Realty Group | Simon Property Group | Retail REITs | $250M | 11× – 13× | |
| First Capital REIT | KingSett Capital and Choice Properties | Retail REITs | $6,850M | 15× – 18× | |
| First Capital Real Estate Investment Trust | Choice Properties REIT and KingSett Capital | Retail REITs | $6.0M | 14× – 17× | |
| Whitestone REIT | Ares Management | Retail REITs | $1,700M | 15× – 18× | |
| Whitestone REIT | Ares Management Corp. | Retail REITs | $1,700M | 15× – 18× | |
| Growthpoint's shares in NewRiver | NewRiver | Retail REITs | $80.2M | 10× – 14× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.