Transactions classified within the Residential & Commercial REITs sub-sector. Sectors follow a structured hierarchy so filters and comparable sets stay reproducible.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Picton Property | LondonMetric Property, Schroder REIT | Diversified REITs | $6.2M – $8.4M | 9× – 13× | |
| SEGRO | Prologis | Industrial REITs | $23,200M | 18× – 24× | |
| 26 distressed Sun Belt multifamily properties | S2 Capital | Residential REITs | $115M | 21× – 27× | |
| SREIT | Apollo | Diversified REITs | $1,020M | 11× – 14× | |
| SEGRO plc | Prologis, Inc. | Industrial REITs | $18,800M | 20× – 26× | |
| Cherry Hill Mortgage Investment (CHMI) | TPG Mortgage Investment Trust (MITT) | Mortgage REITs | $196M | 3× – 4× | |
| H&R Real Estate Investment Trust | GO Residential Real Estate Investment Trust, 1001700058 Ontario consortium including Blackstone Real Estate, Crestpoint Real Estate Investments, PSP Investments, family of Tom Hofstedter | Residential REITs | $4,985M | 12× – 16× | |
| flex living asset in Carabanchel | Meridia | Residential REITs | $295M – $399M | 15× – 21× | |
| SEGRO plc | Prologis Inc. | Industrial REITs | $16,888M | 16× – 21× | |
| 773 residential units across England | Edison Capital | Residential REITs | $168M – $227M | 11× – 15× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.