Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| TECH POMPES | DB Next | Pump & Pumping Equipment | $122M – $165M | 5× – 7× | |
| Cat Pumps | Franklin Electric | Pump & Pumping Equipment | $111M – $150M | 7× – 9× | |
| Cat Pumps Corporation | Franklin Electric Co., Inc. | Pump & Pumping Equipment | $400M | 8.9× | |
| hose and progressive cavity pumps business from Valmet | Metso Corporation | Pump & Pumping Equipment | $475M – $625M | 7× – 9× | |
| XFactor Live | Ingersoll Rand | Pump & Pumping Equipment | $16.1M – $21.8M | 6× – 8× | |
| FUTRONIC | Blackstone | Pump & Pumping Equipment | $676M | 8× – 10× | |
| Hi-Force Hydraulic Tools | Snap-on | Pump & Pumping Equipment | $120M – $140M | 8× – 10× | |
| 新日本造機 | 酉島製作所 | Pump & Pumping Equipment | $1.4M | 14.4× | |
| Büter Group | NPM Capital | Pump & Pumping Equipment | $180M – $215M | 8× – 9× | |
| Flowfit | Axel Johnson International | Pump & Pumping Equipment | $32.0M – $38.0M | 8× – 9× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.