Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Stellus Capital Management, LLC | P10 | Private Equity | $540M – $650M | 9× – 11× | |
| 新石器无人车 | 高鹄资本 | Private Equity | $750M | 22× – 26× | |
| Nonwovenn Limited | CorpAcq | Private Equity | $36.0M – $43.0M | 9× – 11× | |
| Filtration Group | Parker-Hannifin | Private Equity | $9,250M | 13× – 15× | |
| BV Tech | Artemid | Private Equity | $11.0M | 10× – 12× | |
| Aqueduct Capital Group | PNC | Private Equity | $120M – $140M | 9× – 10× | |
| Ascent Target | Langcliffe International | Private Equity | $10.0M – $12.0M | 8× – 9× | |
| ELF Capital | Undisclosed | Private Equity | $85.0M – $105M | 9× – 11× | |
| Gryphon Holdings | Phoenix Merchant Partners | Private Equity | $40.0M – $55.0M | 9× – 11× | |
| Visma | Montagu, Hg, TPG, Warburg Pincus, CPPIB | Private Equity | $12,200M | 12× – 14× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.