Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Infinium's Project Roadrunner | Brookfield, Breakthrough Energy Catalyst | Photovoltaic Solar Systems & Equipment | $55.2M – $74.8M | 7× – 9× | |
| Parque Solar Irapuru II | Minerva Foods | Photovoltaic Solar Systems & Equipment | $48.0M – $64.0M | 9× – 12× | |
| Verdant Energy, Aura Power Developments Limited | CVC DIF | Photovoltaic Solar Systems & Equipment | $580M – $780M | 11× – 14× | |
| Verdant Energy, Aura Power | Verdant Energy, Aura Power, CVC DIF | Photovoltaic Solar Systems & Equipment | $260M – $350M | 9× – 12× | |
| Renewable energy power generation facilities in Syria | Consortium of Saudi and international private investors | Photovoltaic Solar Systems & Equipment | $536M – $725M | 5× – 7× | |
| Six solar plants | Kyivstar Group Ltd. | Photovoltaic Solar Systems & Equipment | $3,726M – $4,968M | 6× – 8× | |
| Soland Srl | ESPE | Photovoltaic Solar Systems & Equipment | $1.2M | 5× – 7× | |
| Soluxtec GmbH | Ronma Deutschland GmbH | Photovoltaic Solar Systems & Equipment | $5.2M – $7.0M | 4× – 5× | |
| Six solar power plants | Kyivstar Group Ltd. | Photovoltaic Solar Systems & Equipment | $80.8M | 1× – 1× | |
| Hazelwood North Solar Farm and Battery Energy Storage System | Gamuda Renewable Pty Ltd | Photovoltaic Solar Systems & Equipment | — | n/m |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.