Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Pengerang Refining Company Sdn Bhd, Pengerang Petrochemical Company Sdn Bhd (PRefChem) | PETRONAS | Petroleum Refining | $56.3M – $76.2M | 5× – 7× | |
| Ampol | KKR | Petroleum Refining | $256M | 4× – 5× | |
| PRefChem | PETRONAS | Petroleum Refining | $8,000M – $9,600M | 5× – 6× | |
| Gelsenkirchen refinery | Klesch Group | Petroleum Refining | $850M – $1,050M | 4× – 4× | |
| Undisclosed | China Petroleum & Chemical Corporation, China Aviation Oil Group | Petroleum Refining | $120,000M – $140,000M | 5× – 6× | |
| BP's Gelsenkirchen Refinery Business | Klesch Group | Petroleum Refining | $1,050M – $1,250M | 4× – 5× | |
| Reliance Industries | America First Refining | Petroleum Refining | $300,000M | 7× – 8× | |
| Naftna Industrija Srbije (NIS) | MOL Plc. | Petroleum Refining | $674M – $809M | 5× – 6× | |
| Lukoil's international assets | Gunvor | Petroleum Refining | $22,000M | 5× – 6× | |
| LUKOIL Neftochim Burgas, LUKOIL Bulgaria | Undisclosed | Petroleum Refining | $1,200M – $1,400M | 5× – 6× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.