Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Yaad Man Haulage (Ja) Limited’s LPG operations | Regency Petroleum Company Limited | Petroleum Product Wholesale | $3.8M – $5.1M | 5× – 6× | |
| DCC Energy plc | Energy Capital Partners, KKR | Petroleum Product Wholesale | $5,798M | 5× – 7× | |
| Canadian NGL Business | Keyera Corp. | Petroleum Product Wholesale | $3,483M | 2× – 2× | |
| Offen Petroleum | Sunoco LP | Petroleum Product Wholesale | $600M | 6× – 8× | |
| Offen Petroleum | Sunoco | Petroleum Product Wholesale | $600M | 6× – 8× | |
| Momentum Midstream (M6) | The Williams Companies, Inc. | Petroleum Product Wholesale | $5,500M | 9× – 12× | |
| DCC Energy | KKR, ECP | Petroleum Product Wholesale | $7,313M | 9× – 12× | |
| Keyera Corp | Plains All American Pipeline, Plains GP Holdings | Petroleum Product Wholesale | $196M – $265M | 6× – 7× | |
| Plains' NGL business | Keyera Corp | Petroleum Product Wholesale | $370M – $500M | 6× – 8× | |
| Canadian NGL Business | Keyera Corp | Petroleum Product Wholesale | $3,723M – $4,964M | 6× – 8× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.