Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Action Pin | Benjamin Frowein, Felix Frowein, Econa, Ouest Croissance | Pesticides | $33.1M – $44.8M | 6× – 8× | |
| eFUME | Detia Degesch Group | Pesticides | $13.0M – $17.6M | 7× – 9× | |
| Reschem Analytical Limited | The Smithers Group Inc | Pesticides | $24.0M – $28.0M | 12× – 14× | |
| AgBiTech | BASF Agricultural Solutions | Pesticides | $11,880M – $13,860M | 12× – 14× | |
| AgBiTech Group | BASF | Pesticides | $360M – $430M | 12× – 14× | |
| Undisclosed | Akzo Nobel N.V., Axalta Coating Systems Ltd. | Pesticides | $25,000M | 7.6× | |
| Envu | GIC | Pesticides | $600M – $720M | 14× – 16× | |
| Crystal Crop Protection | Undisclosed | Pesticides | $72.0M | 9× – 11× | |
| GSP Crop Science | Undisclosed | Pesticides | $48.1M | 8× – 10× | |
| NACL Industries | Coromandel International | Pesticides | $63.0M – $85.0M | 6× – 8× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.