Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Aroma-Zone | Consumer/Retail Partners Group | Personal Care Products Retailers | $370M – $500M | 9× – 12× | |
| Primor | Grupo Arié | Personal Care Products Retailers | $14.0M – $19.0M | 5× – 7× | |
| D2C platform | Global beauty and personal care company | Personal Care Products Retailers | $22.1M – $29.9M | 6× – 8× | |
| Carbon Beauty | Front Row Group | Personal Care Products Retailers | $14.0M – $19.0M | 6× – 8× | |
| Thann Oryza Co., Ltd. | Rohto Pharmaceutical Co., Ltd. | Personal Care Products Retailers | $36.0M – $44.0M | 10× – 12× | |
| Pahadi Local | Reliance Retail Limited | Personal Care Products Retailers | $18.0M – $21.0M | 11× – 13× | |
| Olaplex Holdings, Inc. | Henkel AG & Co. KGaA | Personal Care Products Retailers | $1,400M | 10× – 11× | |
| Dossier | American Pacific Group | Personal Care Products Retailers | $155M – $185M | 14× – 16× | |
| WellBiz Brands | Transom Capital | Personal Care Products Retailers | $520M – $620M | 10× – 11× | |
| Triny.pl | Nutridome | Personal Care Products Retailers | $9.0M – $10.8M | 7× – 8× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.