Search recent transactions where the target is based in Paraguay. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Slots del Sol | CIRSA | Casinos & Gaming (NEC) | $28.1M – $37.9M | 6× – 8× | |
| Villeta Green Fertiliser Plant | Hy24, IFC, KfW DEG, IFDK, Sudameris, ATOME PLC | Fertilizers | $665M | 8× – 10× | |
| ATOME’s Villeta Green Fertilizer Project | Dutch Development Bank - FMO | Hydrogen Fuel | $94.8M | 11× – 13× | |
| Bi-Oceanic Corridor | Inter-American Development Bank | Highways & Rail Tracks (NEC) | $190M – $210M | 6× – 7× | |
| ATOME’s Villeta Green Fertilizer Project | Dutch Entrepreneurial Development Bank - FMO | Fertilizers | $94.8M | 9× – 11× | |
| Rural Makro | Glymax | Food Retail & Distribution (NEC) | $32.0M – $39.0M | 6× – 7× | |
| Rice Paraguay, Villa Oliva Rice | Camilatam | Grain (Crop) Production | $33.0M | 6× – 7× | |
| FANTE Bebidas | Casa Módiga S.A. | Wineries | $7.5M | 5× – 5× | |
| Cytasa | Agro Silo Santa Catalina | Forest & Wood Products (NEC) | $40.2M | 6× – 7× | |
| Cytasa | Agro Silo Santa Catalina (Grupo Favero) | Forest & Wood Products (NEC) | $40.2M | 6× – 7× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.