Search recent transactions where the target is based in Papua New Guinea. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Misima Gold and Silver Project | Ok Tedi Mining Limited | Gold Mining | $38.0M | 4× – 5× | |
| UMW Niugini Limited | Komatsu Australia | Construction Machinery | $22.0M – $26.0M | 6× – 7× | |
| 2.6 percent interest in PNG LNG Project | Kumul Petroleum Holdings Ltd. | Renewable Energy Equipment & Services (NEC) | $602M | 14× – 16× | |
| Papua New Guinea | Australia | Aerospace & Defense (NEC) | $120M – $140M | 6× – 7× | |
| Air Niugini Limited | JICA | Regional Airlines | $0.0M | 5× – 5× | |
| Pacific Direct | Tabubil Development Corporation (TDC) Ltd, Mineral Resources Star Mountain Group (MRSM) | Specialty Mining & Metals (NEC) | $60.0M – $70.0M | 4× – 5× | |
| three Dash 8 aircrafts | Ok Tedi Landowners Royalty Investment Trust | Charter & Private Air Services | $6.5M | 5× – 6× | |
| InterOil Corporation downstream and midstream businesses | Puma Energy | Natural Gas Exploration & Production - Offshore | $526M | 6× – 7× | |
| Frontier Resources Limited | Forise Investment Sydney Pty Ltd | Gold Mining | $4.6M | 6× – 7× | |
| Oil Search | Santos | Oil & Gas Exploration and Production (NEC) | $0.0M | 5× – 6× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.