Search recent transactions where the target is based in Pakistan. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Pakistan International Airlines (PIA) | Arif Habib-led consortium, including Fatima Fertilizer and others | Airport Operators & Services (NEC) | $482M | 5× – 7× | |
| ABHI Bank | Undisclosed | Microfinancing | $10.7M | 3× – 4× | |
| HabibMetro Exchange Services Ltd, Habib Metropolitan Financial Services Ltd | Habib Metropolitan Bank Limited | Corporate Financial Services (NEC) | $4.4M | 5× – 6× | |
| Pakistan International Airlines | Arif Habib-led consortium | Airlines (NEC) | $943M | 5× – 7× | |
| Krave Mart | inDrive | Supermarkets & Convenience Stores | $30.0M – $40.0M | n/m | |
| Hyderabad Franchise | FKS Group | Professional Sports Venues | $10.0M | 5× – 6× | |
| Pakistan International Airlines | PIA Equity Ltd, Arif Habib Corporation | Airlines (NEC) | $426M | 4× – 5× | |
| TPL Insurance Limited | VEON Ltd., Jazz International Holding Limited | Property & Casualty Insurance (NEC) | $16.4M | 5× – 6× | |
| Pakistan International Airlines | Arif Habib Group, Fatima Fertilizer, Fauji Fertilizer Company, Lake City, AKD Group, The City School | Airlines (NEC) | $0.0M | 3× – 5× | |
| Bank Makramah | Essarani family, DM Holdings | Islamic Banks | $93.3M | 1× – 1× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.