Recent Optical Goods Stores M&A deals
These are recent M&A deals we’ve tracked in Optical Goods Stores. You can click into any transaction for full details, then build valuation comps or pipeline views directly in the Dealert platform.
In total, Dealert has recorded 51 deals in this market segment.
For continuous monitoring and email alerts on new transactions, use our M&A deal tracker or sign up to search the full database with deeper filters.
Latest verified deals in Optical Goods Stores 51 deals in total
Access full databaseShowing up to 10 of the most recent transactions in this slice. Inside Dealert you can apply additional filters (size, buyer type, multiples) and export the full set into Excel.
| Target | Buyer / Investor | Industry | Deal type | Country | Year | |
|---|---|---|---|---|---|---|
| View deal | Optika Anda | MidEuropa | Other | Buyout | Croatia | 2026 |
| View deal | Visard | Kering Eyewear | Consumer Goods Conglomerates | Merger | Italy | 2025 |
| View deal | Lenti | Kering Eyewear | Other | Other | Italy | 2025 |
| View deal | Seecly | KRYS GROUP | Consumer Goods Conglomerates | Other | France | 2025 |
| View deal | パリミキホールディングス | ルネット | Other | Management Buyout / Buy-In (MBO) | Japan | 2025 |
| View deal | リバースチェーンコンサルティング | 北の達人コーポレーション | Consumer Goods Conglomerates | Other Corporate | Japan | 2025 |
| View deal | Shopko Optical | Fielmann-Gruppe | Healthcare Providers & Services | Other | United States of America | 2025 |
| View deal | Optiland Eesti OÜ | OptiPRO OÜ | Professional & Commercial Services | Buyout | Estonia | 2024 |
| View deal | Skilling | Elvira Thomsen and Elin Miðberg Patursson | Other | Management Buyout / Buy-In (MBO) | Denmark | 2024 |
| View deal | Supreme® brand | EssilorLuxottica | Diversified Retail | Buyout | United States of America | 2024 |
This is only a subset of the available deals. For full history, more filters, and exports, use the main search inside Dealert.
Turn this view into an always-on alert
Use our M&A deal tracker to save this segment as a tracker. Set your criteria once, and get new matching deals by email daily, weekly, or monthly.
Set up a tracker for Optical Goods Stores