Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Optika Anda | MidEuropa | Optical Goods Stores | $36.1M – $48.9M | 6× – 8× | |
| Opti-Vue | Fielmann Group | Optical Goods Stores | $18.0M – $21.5M | 8× – 9× | |
| Micron Calcite Private Limited | Western Ministil Ltd | Optical Goods Stores | $350M | 18× – 21× | |
| Serengeti | Safilo | Optical Goods Stores | $67.4M | 10× – 11× | |
| Suyen Corporation | JINS Holdings | Optical Goods Stores | $24.0M | 7× – 8× | |
| Lenskart Solutions Ltd. | Undisclosed | Optical Goods Stores | $180M | 2.7× | |
| Lenskart | Undisclosed | Optical Goods Stores | $876M | 8× – 11× | |
| Visard, Mistral | Kering Eyewear | Optical Goods Stores | $33.1M – $44.8M | 7× – 9× | |
| Sensee | Vision Group | Optical Goods Stores | $150M – $180M | 11× – 13× | |
| Lenskart Solutions | Undisclosed | Optical Goods Stores | $880M | 22× – 26× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.