Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| North American Blue Energy Partners (NABEP) | Pentagon’s Office of Strategic Capital | Oil Exploration & Production - Onshore | $225M – $305M | 5× – 6× | |
| North American Blue Energy Partners | U.S. Department of War’s Office of Strategic Capital | Oil Exploration & Production - Onshore | $100,000M | 4× – 5× | |
| Birch Permian Holdings, Inc. | Diversified Energy Company | Oil Exploration & Production - Onshore | $140M – $190M | 5× – 6× | |
| Venezuela oil reserves | United States of America | Oil Exploration & Production - Onshore | $3,400M – $4,600M | 4× – 5× | |
| Venezuela Oil and Electric Grid Assets | Chevron, Eni, GE Vernova | Oil Exploration & Production - Onshore | $7,000M | 7× – 9× | |
| Junin-5 oil field | Eni | Oil Exploration & Production - Onshore | $1,105M – $1,495M | 4× – 5× | |
| Newly formed oil company with rights to Venezuelan oil fields | United States Government, North America Blue Energy Partners | Oil Exploration & Production - Onshore | $139,000M | n/m | |
| Venezuela Oil Fields | United States of America | Oil Exploration & Production - Onshore | $55.2M – $74.8M | 4× – 5× | |
| New private company formed with Venezuelan company holding rights to 17 oil fields | United States Government | Oil Exploration & Production - Onshore | $100,000M | 40× – 40× | |
| 17 Venezuelan oil fields | U.S.-backed venture | Oil Exploration & Production - Onshore | $32,000M | 4× – 5× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.