Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| PEL83 license operated interest (Mopane discovery) | TotalEnergies | Oil Exploration & Production - Offshore | $520M – $700M | n/m | |
| Bloco Tupinambá | Shell | Oil Exploration & Production - Offshore | $1.3M | n/m | |
| Losgann/Froskelår and Slagugle discoveries | Aker BP | Oil Exploration & Production - Offshore | $85.0M – $115M | 5× – 6× | |
| ONE GUYANA FPSO | ExxonMobil Guyana | Oil Exploration & Production - Offshore | $1,350M – $1,820M | 5× – 6× | |
| Petroleum Exploration Licence 90 (PEL 90) | Equinor | Oil Exploration & Production - Offshore | $43.0M – $58.0M | n/m | |
| Petroleum Exploration Licence 90 (PEL 90) in the Orange Basin offshore Namibia | Equinor ASA | Oil Exploration & Production - Offshore | $1,460M – $1,970M | 4× – 6× | |
| Block 3 offshore São Tomé and Príncipe, portion of Argonauta Field (Concession BC-10) in Campos Basin, 50% stake in Itaimbezinho block offshore Campos Basin | Petrobras | Oil Exploration & Production - Offshore | $80.0M – $108M | 5× – 6× | |
| Greater PAJ project | Equinor | Oil Exploration & Production - Offshore | $1,125M | 4× – 5× | |
| Certain deepwater assets | Talos Energy Inc. | Oil Exploration & Production - Offshore | $800M | 4× – 5× | |
| Block 3 | Petrobras | Oil Exploration & Production - Offshore | $42.5M – $57.5M | n/m |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.