Recent Nursery & Pre-Schools M&A deals
These are recent M&A deals we’ve tracked in Nursery & Pre-Schools. You can click into any transaction for full details, then build valuation comps or pipeline views directly in the Dealert platform.
In total, Dealert has recorded 28 deals in this market segment.
For continuous monitoring and email alerts on new transactions, use our M&A deal tracker or sign up to search the full database with deeper filters.
Latest verified deals in Nursery & Pre-Schools 28 deals in total
Access full databaseShowing up to 10 of the most recent transactions in this slice. Inside Dealert you can apply additional filters (size, buyer type, multiples) and export the full set into Excel.
| Target | Buyer / Investor | Industry | Deal type | Country | Year | |
|---|---|---|---|---|---|---|
| View deal | Douces Maternelles | Cèdre | Professional & Business Education | Other VC | France | 2025 |
| View deal | Kreedo | Heritas Capital | Professional & Commercial Services | Series A | India | 2024 |
| View deal | Big Blue Marble Academy | Leeds Equity Partners | Miscellaneous Educational Service Providers | Other Private Equity | United States of America | 2024 |
| View deal | Vigilo | EG | Software & IT Services | Late-Stage VC | Norway | 2024 |
| View deal | Daycare and School Assets in Helsinki | CapMan Social Real Estate Fund | Other | Growth Equity & Expansion Capital | Finland | 2024 |
| View deal | Lighthouse Learning Group | C$299.7 Public Sector Pension Investment Board (PSP Investments) | Miscellaneous Educational Service Providers | Growth Equity & Expansion Capital | India | 2023 |
| View deal | Kindred Education Limited | Livingbridge | Miscellaneous Educational Service Providers | Buyout | United Kingdom | 2023 |
| View deal | Nurture Education Group | Dymon Asia Private Equity | Miscellaneous Educational Service Providers | Growth Equity & Expansion Capital | Singapore | 2023 |
| View deal | Little Newtons | Gemini | Professional & Business Education | Growth Equity & Expansion Capital | United States of America | 2023 |
| View deal | MEplace | Active Partners | Miscellaneous Educational Service Providers | Seed Stage | United Kingdom | 2023 |
This is only a subset of the available deals. For full history, more filters, and exports, use the main search inside Dealert.
Turn this view into an always-on alert
Use our M&A deal tracker to save this segment as a tracker. Set your criteria once, and get new matching deals by email daily, weekly, or monthly.
Set up a tracker for Nursery & Pre-Schools