Search recent transactions where the target is based in Nigeria. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Lithium portfolio in Nigeria | Chariot Corporation | Specialty Mining & Metals (NEC) | $0.0M | n/m | |
| Continental Lithium | Chariot Resources | Specialty Mining & Metals (NEC) | $0.0M | n/m | |
| Nigerian Exchange Group Plc | United Capital Plc | Securities & Commodity Exchanges | $14.5M – $19.6M | 7× – 10× | |
| Lithium Projects in North America and West Africa | Chariot Resources Ltd. | Specialty Mining & Metals (NEC) | — | n/m | |
| Nigerian Exchange Group | United Capital Group | Securities & Commodity Exchanges | $11.0M – $14.9M | 9× – 12× | |
| Sokoto–Badagry Superhighway | Undisclosed | Highway & Bridge Construction | $516M | 7× – 8× | |
| Distell Wines and Spirits Nigeria Limited | Nigerian Breweries Plc | Distillers & Wineries (NEC) | $12.0M – $16.0M | 5× – 7× | |
| Guaranty Trust Holding Company Plc | Undisclosed | Banks (NEC) | $105M | 5× – 7× | |
| Lithium portfolio | Chariot Resources | Specialty Mining & Metals (NEC) | $0.9M | n/m | |
| Baobab Nigeria | Baobab Group | Microfinancing | $25.0M – $35.0M | 6× – 7× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.