Transactions classified within the Natural Gas Utilities sub-sector. Sectors follow a structured hierarchy so filters and comparable sets stay reproducible.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Momentum Midstream | Williams | Natural Gas Distribution | $5,500M | 9× – 12× | |
| Brazos Midstream's Permian Midland Basin natural gas gathering and processing assets | ONEOK, Inc. | Natural Gas Distribution | $4,425M | 8× – 10× | |
| Edge LNG | Sapphire Gas Solutions | Natural Gas Distribution | $57.0M – $77.0M | 6× – 8× | |
| Aethon United | Mitsubishi Corporation | Natural Gas Distribution | $76.0M | 8× – 11× | |
| Ascent Resources | Energy and Minerals Group | Natural Gas Distribution | $1,500M | 8× – 10× | |
| Metrogas | Edenor, José Luis Manzano, Daniel Vila, Mauricio Filiberti | Natural Gas Distribution | $780M | 8× – 10× | |
| WhiteWater’s Solitude Pipeline System joint venture | I Squared Capital, FIC Partners Management | Natural Gas Distribution | — | n/m | |
| Gas Distribution | ČEZ Group | Natural Gas Distribution | $931M – $1,259M | 9× – 12× | |
| MetroGAS | Edenor, José Luis Manzano | Natural Gas Distribution | $780M | 7× – 9× | |
| Epic Energy Ltd. | Morgan Stanley, Morgan Stanley Investment Management | Natural Gas Distribution | $980M – $1,320M | 11× – 14× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.