Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Brazos Midstream | ONEOK | Natural Gas Exploration & Production - Onshore | $4,400M | 7× – 8× | |
| Liquefied natural gas project in Louisiana | RWE | Natural Gas Exploration & Production - Onshore | $1,200M | 4× – 6× | |
| ARC Resources | Shell | Natural Gas Exploration & Production - Onshore | $22.6M | 5× – 6× | |
| Tejon Treating and Carbon Solutions LLC, West Texas Midstream Gas Services, LLC (Quail system) | Mora Energy | Natural Gas Exploration & Production - Onshore | $70.1M – $94.9M | 6× – 8× | |
| Rio Grande LNG plant and upstream oil and gas projects in Gulf of America and shale gas production | TotalEnergies | Natural Gas Exploration & Production - Onshore | $1,000M | n/m | |
| WildFire Energy | Magnolia Oil & Gas Corporation | Natural Gas Exploration & Production - Onshore | $4,060M | 5× – 7× | |
| Riverbend Oil & Gas IX, L.L.C. | Viper Energy | Natural Gas Exploration & Production - Onshore | $2,600M | 8× – 10× | |
| Cardinal Delaware Basin, LLC and Cardinal New Mexico, LLC | San Mateo Midstream, LLC | Natural Gas Exploration & Production - Onshore | $752M | 5× – 7× | |
| Natural gas properties in East Texas | Diversified Energy Company PLC | Natural Gas Exploration & Production - Onshore | $245M | 5× – 6× | |
| Tribune Resources, LLC | Vickery Energy Partners, LLC | Natural Gas Exploration & Production - Onshore | $520M – $620M | 5× – 6× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.