Search recent transactions where the target is based in Namibia. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| PEL83 license operated interest (Mopane discovery) | TotalEnergies | Oil Exploration & Production - Offshore | $520M – $700M | n/m | |
| Maravilla Oil and Gas (Pty) Ltd. | Sintana Energy Inc. | Oil & Gas Exploration and Production (NEC) | $6.5M | n/m | |
| Petroleum Exploration Licence 90 (PEL 90) | Equinor | Oil Exploration & Production - Offshore | $43.0M – $58.0M | n/m | |
| Petroleum Exploration Licence 90 (PEL 90) in the Orange Basin offshore Namibia | Equinor ASA | Oil Exploration & Production - Offshore | $1,460M – $1,970M | 4× – 6× | |
| Engen and Shell-branded fuel service stations | Nasan Energies Namibia (Pty) Ltd | Gasoline Stations | $18.0M – $21.0M | 5× – 6× | |
| Block 2613 | Petrobras | Oil Exploration & Production - Offshore | $75.0M – $90.0M | 3× – 3× | |
| Omitiomire copper project | Appian Capital Advisory Limited | Copper Ore Mining | $400M | 5× – 6× | |
| 42.5% stake in Block 2613 | Petrobras | Integrated Oil & Gas | $3,500M – $4,200M | 4× – 5× | |
| Andrada Mining | Zeus | Specialty Mining & Metals (NEC) | $11.0M | 5× – 5× | |
| PEL104 Exploration License | TotalEnergies | Oil Exploration & Production - Offshore | $50.0M – $60.0M | 3× – 4× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.