Search recent transactions where the target is based in Mozambique. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Syrah Resources Limited | US Department of Defense, DFC | Rare Earth Minerals | $60.0M – $75.0M | 7× – 8× | |
| Merec | Invictus PLC | Flour Milling | $52.0M – $70.0M | 5× – 7× | |
| Ecobank's Mozambique subsidiary | FDH Bank | Corporate Banks | $80.0M – $95.0M | 5× – 6× | |
| Area 4 | XRG P.J.S.C. | Natural Gas Exploration & Production - Offshore | $881M | 5× – 6× | |
| Galp's stake in Area 4 | XRG P.J.S.C. | Natural Gas Exploration & Production - Offshore | $881M | 5× – 6× | |
| Merec Industries | Invictus PLC | Flour Milling | $140M – $170M | 6× – 7× | |
| Medimport | CFAO Healthcare | Pharmaceuticals Wholesale | $12.0M – $16.0M | 6× – 8× | |
| Chicoa Fish Farms | Mvuvi Holdings, Lake Harvest | Aquaculture | $55.0M – $65.0M | 7× – 8× | |
| Société Générale Moçambique S.A. | Vista Group Holdings S.A. | Retail & Mortgage Banks | $52.0M – $63.0M | 5× – 6× | |
| Area 4 concession | ADNOC | Natural Gas Utilities (NEC) | $1,200M – $1,400M | 6× – 7× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.