Recent Managed Healthcare (NEC) M&A deals
These are recent M&A deals we’ve tracked in Managed Healthcare (NEC). You can click into any transaction for full details, then build valuation comps or pipeline views directly in the Dealert platform.
In total, Dealert has recorded 142 deals in this market segment.
For continuous monitoring and email alerts on new transactions, use our M&A deal tracker or sign up to search the full database with deeper filters.
Latest verified deals in Managed Healthcare (NEC) 142 deals in total
Access full databaseShowing up to 10 of the most recent transactions in this slice. Inside Dealert you can apply additional filters (size, buyer type, multiples) and export the full set into Excel.
| Target | Buyer / Investor | Industry | Deal type | Country | Year | |
|---|---|---|---|---|---|---|
| View deal | Next ACO of Nature Coast | Palm Beach Accountable Care Organization | Healthcare Providers & Services | Merger | United States of America | 2025 |
| View deal | Arine | Town Hall Ventures | Healthcare Providers & Services | Other | United States of America | 2025 |
| View deal | Performant Healthcare, Inc. | Machinify | Healthcare Providers & Services | Buyout | United States of America | 2025 |
| View deal | SureCo | Health Velocity Capital | Healthcare Providers & Services | Series A | United States of America | 2025 |
| View deal | Evolent Care Partners | Privia Health Group, Inc. | Healthcare Providers & Services | Other | United States of America | 2025 |
| View deal | Interwell Health | Fresenius Medical Care | Healthcare Providers & Services | Buyout | United States of America | 2025 |
| View deal | HealthEdge and UST HealthProof | Bain Capital | Healthcare Providers & Services | Other Private Equity | United States of America | 2025 |
| View deal | Shields Health Solutions | Evernorth Health Services | Healthcare Providers & Services | Other Private Equity | United States of America | 2025 |
| View deal | Radion Health, Inc. | Great American Insurance Group | Healthcare Providers & Services | Other | United States of America | 2025 |
| View deal | HealthPlan Data Solutions | MK Capital | Healthcare Providers & Services | Growth Equity & Expansion Capital | United States of America | 2025 |
This is only a subset of the available deals. For full history, more filters, and exports, use the main search inside Dealert.
Turn this view into an always-on alert
Use our M&A deal tracker to save this segment as a tracker. Set your criteria once, and get new matching deals by email daily, weekly, or monthly.
Set up a tracker for Managed Healthcare (NEC)