Search recent transactions where the target is based in Mali. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Leo Lithium Ltd | Lithium Royalty Corp | Specialty Mining & Metals (NEC) | $45.0M – $54.0M | 9× – 11× | |
| Hummingbird Resources plc | Nioko Resources Corporation | Investment Banking | $113M | 8× – 9× | |
| NSIA subsidiaries in Mali | Sanlam | Multiline Insurance & Brokers (NEC) | $30.0M – $36.0M | 7× – 8× | |
| Groupe Sahel | Forafric | Flour Milling | $30.0M – $38.0M | 5× – 6× | |
| solar photovoltaic farm project | PASH Global | Photovoltaic Solar Systems & Equipment | $27.0M – $33.0M | 8× – 9× | |
| Tabakoto | Endeavour Mining Corporation | Gold Mining | $70.0M | 4× – 5× | |
| Tabakoto mine | Algom Resources Limited | Gold Mining | $60.0M | 3× – 4× | |
| Macca Logistics SARL | Scan Global Logistics | Integrated Logistics Operators | $9.9M – $11.9M | 6× – 7× | |
| Avnel Gold Mining Limited | Endeavour Mining | Gold Mining | $60.0M | n/m | |
| Avnel Gold Mining Limited | Endeavour Mining Corporation | Gold Mining | $122M | n/m |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.