Transactions classified within the Machinery, Tools, Heavy Vehicles, Trains & Ships sub-sector. Sectors follow a structured hierarchy so filters and comparable sets stay reproducible.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Janus Electric Holdings | Janus Electric Holdings | Heavy Trucks | $42.8M | 36× – 40× | |
| Frauscher Sensor Technologies, Dellner Couplers | Wabtec Corporation | Locomotive Engines & Rolling Stock | $360M – $486M | 8× – 11× | |
| F.K. Instrument Co., LLC | Andra Tech Group, Castik Capital | Industrial Machinery & Equipment (NEC) | $37.0M – $50.0M | 6× – 8× | |
| Trime | Platinum Equity | Lighting Equipment | $263M | 10× – 12× | |
| Putzmeister | Sany Heavy Industry | Construction Machinery | $561M – $759M | 6× – 8× | |
| Material Handling Group USA | Brightstar Capital Partners | Automatic Vending Machines | $55.2M – $74.8M | 6× – 8× | |
| Energreen | Ambienta | Commercial Landscaping Equipment | $45.0M – $60.9M | 7× – 9× | |
| Pöttinger Italia | Pöttinger Landtechnik | Agricultural Machinery | $1.0M | 18× | |
| Energreen spa and affiliated companies | Ambienta sgr, Ambienta IV | Commercial Landscaping Equipment | $38.3M – $51.8M | 6× – 8× | |
| Energreen S.p.A. | Ambienta SGR S.p.A. | Commercial Landscaping Equipment | $45.0M – $60.9M | 7× – 9× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.