Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| AKE Knebel GmbH & Co. KG | CSSP Holding GmbH | Machine Tools | $78.2M – $106M | 6× – 8× | |
| Koma Precision | Compass Group Equity Partners | Machine Tools | $14.0M – $19.0M | 6× – 8× | |
| Geminis and Mekalerun | AInzu Group | Machine Tools | $32.7M – $43.3M | 6× – 7× | |
| Precision Cutting Tools Manufacturer | Undisclosed | Machine Tools | $5,890M | 1× | |
| Precision Tooling Manufacturer | Mizzen Capital Fund | Machine Tools | $4.0M | 6× – 7× | |
| Metaltech Precision Engineers Limited | Unibloc Hygienic Technologies | Machine Tools | $14.0M – $16.8M | 6× – 7× | |
| Savaria Ipartechnika Kft. | Aron Szabo, Novastone Partners | Machine Tools | $15.0M – $19.0M | 6× – 7× | |
| Boier Bilverktyg | Arbona, Tranova Group | Machine Tools | $14.0M – $16.8M | 7× – 8× | |
| K&Y Diamond | Sandvik | Machine Tools | $16.6M – $19.4M | 10× – 12× | |
| Boier Bilverktyg | Arbona | Machine Tools | $3,700M | 8× – 9× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.