Search recent transactions where the target is based in Kazakhstan. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Mirny project | TotalEnergies, Samruk Energy, KazMunayGas | Wind Systems & Equipment | $1,200M | 9× – 12× | |
| АО «НК «Қазақстан темір жолы» (КТЖ) | International Finance Corporation (IFC), Multilateral Investment Guarantee Agency (MIGA), Asian Infrastructure Investment Bank (AIIB), Standard Chartered | Highways & Rail Tracks (NEC) | $300M | 6× – 7× | |
| ФК «Атырау» | Unnamed Buyer | Professional Sports Venues | $0.2M | 3× – 3× | |
| Astel Group Ltd. | Freedom Holding Corp. | Integrated Telecommunications Services (NEC) | $22.3M | 3× – 4× | |
| OLX Kazakhstan | VEON Ltd. | Internet & Mail Order Department Stores | $75.0M | 8× – 9× | |
| Astel Group Ltd | Freedom Holding Corp. | Banks (NEC) | $55.0M – $66.0M | 6× – 7× | |
| Cove Kaz Capital group | Skyline Builders group | Specialty Mining & Metals (NEC) | $1,600M | 7× – 8× | |
| OLX Kazakhstan | Beeline Kazakhstan | Internet & Mail Order Department Stores | $75.0M | 7× – 8× | |
| Alatau City Bank | Вячеслав Ким | Retail & Mortgage Banks | $1,050M – $1,250M | 6× – 7× | |
| Kokshetau Wastewater Treatment Plant | Metito Utilities | Sewage Treatment Facilities | $90.0M | 8× – 11× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.