Search recent transactions where the target is based in Israel. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Bluewhite | Elbit Systems, FUSE | Aerospace & Defense (NEC) | $65.0M – $88.0M | n/m | |
| Inferize | Nebius | Machine Learning & Artificial Intelligence (AI) Services | $100M | 0× | |
| Aegis | Upwind | Security Software | $30.0M | n/m | |
| Alma K | Nili Capital | Cosmetics & Perfumes | $24.5M – $33.1M | 6× – 8× | |
| Rafael Advanced Defense Systems' Drone Dome | Greece | Aerospace & Defense (NEC) | $3,500M | 40× – 40× | |
| Rafael Advanced Defense Systems | Greece | Aerospace & Defense (NEC) | $3,500M | 7× – 9× | |
| LightSolver Ltd. | CollPlant Biotechnologies Ltd. | Semiconductors (NEC) | $22.1M – $29.9M | n/m | |
| Base44 | WIX | Application Software | $80.0M | n/m | |
| Aran Defense Ltd. | Ondas Inc. | Drone Manufacturing | $33.0M | 9× – 12× | |
| Quantum X Labs Ltd. | Quantum X Labs Inc. | Semiconductors (NEC) | $10.2M – $13.8M | n/m |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.