Search recent transactions where the target is based in Ireland. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| SimoTech | PerkinElmer | Pharmaceuticals (NEC) | $36.0M – $48.8M | 9× – 12× | |
| PTSB | BAWAG Group | Retail & Mortgage Banks | $1,704M | 6× – 8× | |
| Killarney Telecommunications Limited | Exponent | Telecommunications Network Infrastructure | $74.0M – $100M | 6× – 8× | |
| MiniMed Group, Inc. | MiniMed Group, Inc. | Drug Delivery Systems | $2,470M – $3,340M | 11× – 15× | |
| PTSB | BAWAG | Retail & Mortgage Banks | $1,700M | 11× – 14× | |
| Vistec | Xenon | Diversified Industrial Goods Wholesale | $5.2M – $7.0M | 6× – 7× | |
| Kinsale Capital | Kestrel Capital | Mutual Funds (NEC) | $13.4M – $18.2M | 9× – 12× | |
| Irish Mist | Old Canal Quay Spirits company | Distilleries | $11.0M – $14.9M | 6× – 8× | |
| Three solar farms in County Kildare and County Cork | Octopus Energy Generation | Photovoltaic Solar Systems & Equipment | $110M | 10× – 14× | |
| Carlow College, St Patrick's | South East Technological University (SETU) | Universities | $7.0M – $9.2M | 1× – 1× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.