Transactions classified within the Hotels & Entertainment Services sub-sector. Sectors follow a structured hierarchy so filters and comparable sets stay reproducible.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Seattle Seahawks | Carlyle, Dynasty Equity, Sixth Street | Professional Sports Venues | $650M – $880M | 13× – 17× | |
| Sheffield's leisure centres | Everyone Active | Public Sport Facilities | $4.8M – $6.5M | 5× – 6× | |
| Seattle Seahawks | Vinod Khosla family, Sunny Gupta, Nader Naini | Professional Sports Venues | $7,501M – $10,149M | 12× – 16× | |
| Seattle Seahawks | Khosla family, Mark Stevens, Aramburuzabala family, Val Blavatnik, Sheryl Sokoloff, Gonzalo Hevia Baillères, Jesse van der Werf, Samir Kaul, Sunny Gupta, Nader Naini, Penny Pritzker, Carlyle, Dynasty Equity, Sixth Street | Professional Sports Venues | $9,612M | 40× – 40× | |
| Al-Hilal Club Co. | Kingdom Holding Company | Professional Sports Venues | $381M | 9× – 12× | |
| Boyer Park & Marina / Snake River KOA Holiday | Lakeside Companies | Theatres & Performing Arts | $2.9M – $3.9M | 5× – 7× | |
| Los Angeles Angels | Stan Kroenke, Kroenke Sports and Entertainment | Professional Sports Venues | $4,000M | 16× – 21× | |
| Lottomatica, Cirsa | Lottomatica, Cirsa | Casinos & Gaming (NEC) | $7,200M – $9,700M | 8× – 11× | |
| Los Angeles Angels | Kroenke Sports and Entertainment | Professional Sports Venues | $4,300M – $5,800M | 11× – 14× | |
| Lottomatica | Cirsa | Lottery Operators | $2,000M | 4× – 5× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.